Research Studies
| Year | Title | Chemical Class | Subject |
|---|---|---|---|
| 1986 | A Multiple Lake Method to Analyze Temporal Variations Author : SDA |
Phosphate | Water Quality |
| 1986 | Modeling the Blue-Green Algal Bloom in the Neuse River Estuary Author : SDA |
Phosphate | Water Quality |
| 1986 | Modeling Blue-Green Algal Blooms in the Lower Neuse River, NC Author : Wu-Seng Lung and Hans W. Paerl |
Phosphate | Water Quality |
| 1986 | Algal Bloom Management and Control Author : Ales Prokop, Nicholas L. Clesceri, and Sidney J. Curran |
Phosphate | Water Quality |
| 1985 | Environmental intervention analysis: Wisconsin's ban on phosphate detergents Author : Pallesen, Lars, P. M. Berthouex and Keith Booman |
Phosphate | Water Quality |
| 1985 | Wastewater treatment study of ethoxylated alcohol surfactants (AE) Author : Industrial Testing Laboratories |
Methods and Methodologies (Environmental) | |
| 1985 | Effect of Point Source Control on Phosphorus Loads to the Chesapeake Bay Author : Wu-Seng Lung |
Phosphate | Water Quality |
| 1985 |
Author : Booman, K.A., P.M. Berthouex and Lars Pallesen |
Phosphate | Water Quality |
| 1985 | Estimating influent phosphorus loading shifts caused by detergent bans on phosphate detergents Author : Berthouex, P.M., Keith Booman and Lars Pallesen |
Phosphate | Wastewater Treatment |
| 1985 | Wisconsin Lakes Study (I): A Multiple Lake Method to Analyze Temporal Variations Author : Robert Clifford, Jr., Michael A. Meyer, Richard I. Sedlak, Jr. and Nicholas L. Clesceri |
Phosphate |