Research Studies
Year | Title | Chemical Class | Subject |
---|---|---|---|
1983 | Eugenol and clove leaf oil: A survey of consumer patch-test sensitization Author : Rothenstein, A.S., K.A. Booman, J. Dorsky, K.A. Kohrman, E.A. Schwoeppe, R.I. Sedlak, R.J. Steltenkamp and G.R. Thompson |
Fragrances | Toxicity |
1996 | The Effect of Sediment Organic Carbon on the Toxicity of a Surfactant to Hyalella Azteca Author : Manuel L. Cano, Scott D. Dyer, and Alvaro J. DeCarvalho |
Surfactants | Toxicity |
1983 | Benzyl salicylate: A survey of consumer patch-test sensitization Author : Kohrman, K.A., K.A. Booman, J. Dorsky, A.S. Rothenstein, R.I. Sedlak, R.J. Steltenkamp and G.R. Thompson |
Fragrances | Toxicity |
1983 | Isoeugenol: A survey of consumer patch-test sensitization Author : Thompson, G.R., K.A. Booman, J. Dorsky, K.A. Kohrman, A.S. Rothenstein, E.A. Schwoeppe, R.I. Sedlak and R.J. Steltenkamp |
Fragrances | Toxicity |
2005 |
Author : Schafers, C. |
Surfactants | Toxicity |
1984 |
Author : TRAC Laboratories, Inc. |
Surfactants | Toxicity |
1999 | Relative Eye Irritation Potential of Nonionic Surfactants: Correlation to Dynamic Surface Tension Author : Heinze, J.E., Casterton, P.L., and Al-Atrash, J. |
Surfactants | Toxicity |
2005 | Daphnia magna, reproduction test in closed vessels following OECD 211 Author : SDA |
Surfactants | Toxicity |
1976 | Consumer Product Ingestion Study Author : Intermountain Regional Poison Control Center |
Cleaning Products | Toxicity |
2005 |
Author : SDA |
Surfactants | Toxicity |