Research Studies
Year | Title | Chemical Class | Subject |
---|---|---|---|
2015 |
Author : Andrew Maier, Melissa J Vincent, Ann Parker, Bernard K Gadagbui, Michael Jayjock |
Cleaning Products | Asthma |
2014 | Release characteristics of selected carbon nanotube polymer composites Author : Christopher Kingston, Richard Zepp, Anthony Andrady, Darrell Boverhof, Richard Fehir, Douglas Hawkins, Justin Roberts, Philip Sayre, Betsy Shelton, Yasir Sultan, Viktor Vejins, Wendel Wohlleben |
Nanotechnology | Fate |
2014 | Methods for the Measurement of Release of MWCNTs from MWCNT-Polymer Composites Author : Kaiser, D., Stefaniak A., Scott, K., Nguyen, T., Schutz J. |
Nanotechnology | Fate |
2014 | Quantitative Microbial Risk Assessment of Antibacterial Hand Hygiene Products on Risk of Shigellosis Author : Schaffner, Donald W.; Bowman, James P.; English, Donald J.; Fischler, George E.; Fuls, Janice L.; Krowka, John F.; Kruszewski, Francis H. |
Antimicrobials | Efficacy |
2014 | FDA Consumer Antiseptics Rule: FDA Request for Data on Safety and Efficacy of Chloroxylenol Author : Exponent |
Antimicrobials | Risk Assessment |
2014 | Aliphatic Acids: SIDS Initial Assessment Report Author : ACI |
Surfactants | Risk Assessment |
2014 |
Author : M.J. Vincent, A. Parker, B. Gadagbui, M. Krishan, A. Maier |
General | Asthma |
2014 | Environmental Safety of the Use of Major Surfactant Classes in North America. Author : Christina Cowan-Ellsberry, S. Belanger, P. Dorn, S. Dyer, D. McAvoy, H. Sanderson, D. Versteeg, D. Ferrer and K. Stanton |
Surfactants | Safety |
2014 | Integrating asthma hazard characterization methods for consumer products Author : A. Maier, M.J. Vincent, B. Gadagbui, J. Patterson,W. Beckett, P. Dalton, I. Kimber, M.J.K. Selgrade |
Cleaning Products | Asthma |
2014 | Comment On the Need and Speed of Regulating Triclosan and Triclocarban in the United States? Author : Paul C. DeLeo and Richard I. Sedlak |
Antimicrobials | Risk Assessment |